Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Philippines, Caloocan | ₱ 890000 | -- |
Philippines, Davao | ₱ 890000 | -- |
Philippines, Manila | ₱ 890000 | -- |
Philippines, Quezon | ₱ 890000 | -- |
Philippines, Quezon City | ₱ 890000 | -- |
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 1352.00 cc |
Engine Details | Liquid-cooled, 4-stroke, in-line four |
Fuel System | Fuel Injection |
Cooling System | Liquid-cooled |
Maximum Power | 152.9 PS @ 8,800 RPM |
Maximum Torque | 136 NM @ 6,200 RPM |
Transmission | 6-speed |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Dimensions | |
---|---|
Kerb Weight | 305 kg |
Fuel Tank Capacity | 22 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.
Thank you in advance