Explore Upgrades in Honda's 2025 CRF250R and CRF450R Series, Including Off-Road Enhancements
Honda is back with a bang, unleashing its revamped 2025 CRF race bike lineup, featuring six models in both the 250cc and 450cc categories. From motocross tracks to off-road trails, these bikes promise an exhilarating ride with their upgraded frames, suspension, engines, and braking systems.
The heart of these beasts receives a significant upgrade with a new frame. Honda boasts that 70 percent of the main frame comprises new components, enhancing torsional rigidity, particularly in the front end, for improved handling and stability.
Riders can expect smoother rides with the updated suspension. The 49mm Showa fork and shock feature new springs, valves, and seals to enhance consistency and reduce bottoming out. Additionally, the redesigned linkage aims to keep the chassis steady while minimizing shock removal time.
The 2025 CRF racing motors receive upgrades in the form of a new airbox, exhaust head, and ECU maps. These enhancements aim to deliver more power across the rev range, ensuring swift acceleration and strong performance on the track.
With increased speed comes the need for better braking performance. The front brake caliper receives upgrades with new pistons and seal grooves to maintain consistent performance even under intense heat, ensuring riders can stop on a dime when needed.
The RWE models stand out with premium upgrades, including Yoshimura R&D exhausts, hand-polished cylinder ports, and Hinson Racing clutch baskets. On the other hand, the RX models cater to off-road enthusiasts with specific modifications like off-road ECU settings and 18-inch rear wheels for enhanced traction.
The staggered release of these models begins in July with the CRF250R and continues through November with the flagship CRF450RWE. Prices vary depending on the model, ranging from $8299 for the CRF250R to $12,599 for the CRF450RWE.
2025 Honda CRF 250cc and 450cc Models:
Models | Description |
---|---|
2025 Honda CRF450R | 2025 Honda CRF450R boasts a powerful 450cc engine with a compression ratio of 13.5:1. Equipped with EFI and a 44mm throttle body, it delivers impressive performance on the track. |
2025 Honda CRF450RWE | The 2025 Honda CRF450RWE features premium upgrades including a Yoshimura R&D exhaust and Hinson Racing clutch basket. With a price tag of $12,599, it offers top-notch performance and style. |
2025 Honda CRF450RX | Priced at $9999, the 2025 Honda CRF450RX is designed for off-road enthusiasts. It comes with off-road-specific suspension settings and an 18-inch rear wheel for superior traction. |
2025 Honda CRF250R | The 2025 Honda CRF250R, priced at $8299, features a 249cc engine with a compression ratio of 13.9:1. Its EFI system and 44mm throttle body ensure responsive performance on the track. |
2025 Honda CRF250RWE | With a price of $10,599, the 2025 Honda CRF250RWE offers premium features including a Yoshimura R&D exhaust and hand-polished cylinder ports, making it a top choice for motocross enthusiasts. |
2025 Honda CRF250RX | Priced at $8699, the 2025 Honda CRF250RX is tailored for off-road adventures. It comes equipped with off-road-specific ECU settings and a 1-gallon resin fuel tank for extended rides. |
The New Frame:
The heart of these beasts receives a significant upgrade with a new frame. Honda boasts that 70 percent of the main frame comprises new components, enhancing torsional rigidity, particularly in the front end, for improved handling and stability.
Enhanced Suspension:
Riders can expect smoother rides with the updated suspension. The 49mm Showa fork and shock feature new springs, valves, and seals to enhance consistency and reduce bottoming out. Additionally, the redesigned linkage aims to keep the chassis steady while minimizing shock removal time.
Powerful Engines:
The 2025 CRF racing motors receive upgrades in the form of a new airbox, exhaust head, and ECU maps. These enhancements aim to deliver more power across the rev range, ensuring swift acceleration and strong performance on the track.
Improved Braking:
With increased speed comes the need for better braking performance. The front brake caliper receives upgrades with new pistons and seal grooves to maintain consistent performance even under intense heat, ensuring riders can stop on a dime when needed.
Model-Specific Upgrades:
The RWE models stand out with premium upgrades, including Yoshimura R&D exhausts, hand-polished cylinder ports, and Hinson Racing clutch baskets. On the other hand, the RX models cater to off-road enthusiasts with specific modifications like off-road ECU settings and 18-inch rear wheels for enhanced traction.
Specifications for 2025 CRF450R, CRF450RWE, and CRF450RX:
Specification | CRF450R | CRF450RWE | CRF450RX |
---|---|---|---|
Price | $9699 | $12,599 | $9999 |
Engine Type | 450cc liquid-cooled single-cylinder four-stroke | 450cc liquid-cooled single-cylinder four-stroke | 450cc liquid-cooled single-cylinder four-stroke |
Bore And Stroke | 96.0mm x 62.1mm | 96.0mm x 62.1mm | 96.0mm x 62.1mm |
Compression Ratio | 13.5:1 | 13.5:1 | 13.5:1 |
Valve Train | Unicam SOHC; four valves per cylinder | Unicam SOHC; four valves per cylinder | Unicam SOHC; four valves per cylinder |
Induction | Programmed Fuel Injection (PGM-FI), 44mm downdraft throttle body | Programmed Fuel Injection (PGM-FI), 46mm downdraft throttle body | Programmed Fuel Injection (PGM-FI), 44mm downdraft throttle body |
Transmission | Close-ratio five-speed | Close-ratio five-speed | Close-ratio five-speed |
Final Drive | #520 Chain; 13T/49T | #520 Chain; 13T/49T | #520 Chain; 13T/49T |
Front Suspension | 49mm inverted Showa fork with 13-position rebound and 15-position compression-damping adjustability; 12.2-inch travel | 49mm inverted Showa fork with titanium oxide-coated lower legs; 13-position rebound and 15-position compression-damping adjustability; 12.2-inch travel | 49mm inverted Showa fork with 13-position rebound and 15-position compression-damping adjustability; 12.2-inch travel |
Rear Suspension | Pro-Link Showa single shock with adjustable spring preload, 11-position rebound and six-position high- and low-speed compression-damping adjustability; 12.2-inch travel | Pro-Link Showa single shock with adjustable spring preload, 11-position rebound and six-position high- and low-speed compression-damping adjustability; 12.4-inch travel | Pro-Link Showa single shock with adjustable spring preload, 11-position rebound and six-position high- and low-speed compression-damping adjustability; 12.4-inch travel |
Front Brake | Single 260mm disc with twin-piston caliper | Single 260mm disc with twin-piston caliper | Single 260mm disc with twin-piston caliper |
Rear Brake | Single 240mm disc | Single 240mm disc | Single 240mm disc |
Front Tire | Dunlop MX33 80/100-21 | Dunlop MX33 80/100-21 | Dunlop Geomax AT81 90/90-21 |
Rear Tire | Dunlop MX33 120/80-19 | Dunlop MX33 120/80-19 | Dunlop Geomax AT81 120/90-18 |
Wheelbase | 58.3 inches | 58.3 inches | 58.3 inches |
Rake | 27.3° | 27.3° | 27.5° |
Trail | 4.5 inches | 4.5 inches | 4.6 inches |
Seat Height | 37.8 inches | 37.8 inches | 37.7 inches |
Ground Clearance | 13.1 inches | 13.1 inches | 13.1 inches |
Fuel Capacity | 1.7 gallons | 1.7 gallons | 2.1 gallons |
Curb Weight | 249 pounds (Includes all standard equipment, required fluids and full tank of fuel) | 249 pounds (Includes all standard equipment, required fluids and full tank of fuel) | 256 pounds (Includes all standard equipment, required fluids and full tank of fuel) |
Available Colors | Red | Red | Red |
Specifications for 2025 CRF250R, CRF250RWE, and CRF250RX:
Specification | CRF250R | CRF250RWE | CRF250RX |
---|---|---|---|
Price | $8299 | $10,599 | $8699 |
Engine Type | 249cc liquid-cooled single-cylinder four-stroke | 249cc liquid-cooled single-cylinder four-stroke | 249cc liquid-cooled single-cylinder four-stroke |
Bore and Stroke | 79.0mm x 50.9mm | 79.0mm x 50.9mm | 79.0mm x 50.9mm |
Compression Ratio | 13.9:1 | 13.9:1 | 13.9:1 |
Valve Train | DOHC, four valves per cylinder | DOHC, four valves per cylinder | DOHC, four valves per cylinder |
Induction | Programmed Fuel-Injection system (PGM-FI); 44mm throttle bore | Programmed Fuel-Injection system (PGM-FI); 44mm throttle bore | Programmed Fuel-Injection system (PGM-FI); 44mm throttle bore |
Transmission | Five-speed | Five-speed | Five-speed |
Final Drive | #520 Chain; 13T/50T | #520 Chain; 13T/50T | #520 Chain; 13T/50T |
Front Suspension | 49mm leading-axle inverted Showa® SPG coil-spring fork with rebound- and compression-damping adjustability; 12.2-inch travel | 49mm leading-axle inverted Showa® SPG coil-spring fork with rebound- and compression-damping adjustability; 12.2-inch travel | 49mm leading-axle inverted Showa® SPG coil-spring fork with rebound- and compression-damping adjustability; 12.2-inch travel |
Rear Suspension | Pro-Link Showa single shock with spring preload, rebound- and compression-damping adjustability; 12.1-inch travel | Pro-Link Showa single shock with spring preload, rebound- and compression-damping adjustability; 12.1-inch travel | Pro-Link Showa single shock with spring preload, rebound- and compression-damping adjustability; 12.1-inch travel |
Front Brake | Single 260mm disc | Single 260mm disc | Single 260mm disc |
Rear Brake | Single 240mm disc | Single 240mm disc | Single 240mm disc |
Front Tire | Pirelli Scorpion MX32; 80/100-21 | Dunlop Geomax MX33; 80/100-21 | Dunlop Geomax AT81; 90/90-21 |
Rear Tire | Pirelli Scorpion MX32; 100/90-19 | Dunlop Geomax MX33; 100/90-19 | Dunlop Geomax AT81; 110/100-18 |
Wheelbase | 58.4 inches | 58.4 inches | 58.4 inches |
Rake | 27.5° | 27.2° | 27.4° |
Trail | 4.6 inches | 4.5 inches | 4.6 inches |
Seat Height | 37.6 inches | 37.9 inches | 37.7 inches |
Ground Clearance | 13.0 inches | 13.1 inches | 13.0 inches |
Fuel Capacity | 1.7 gallons | 1.7 gallons | 2.1 gallons |
Curb Weight | 234 pounds (Includes all standard equipment, required fluids and full tank of fuel) | 236 pounds (Includes all standard equipment, required fluids and full tank of fuel) | 242 pounds (Includes all standard equipment, required fluids and full tank of fuel) |
Available Colors | Red | Red | Red |
Release Dates and Pricing:
The staggered release of these models begins in July with the CRF250R and continues through November with the flagship CRF450RWE. Prices vary depending on the model, ranging from $8299 for the CRF250R to $12,599 for the CRF450RWE.