New Full-Suspension Aluminum Cross-Country Bike Features Modern Geometry and Competitive Pricing
Specialized has added a new member to their cross-country lineup, the Chisel. This aluminum bike offers a more affordable option compared to its carbon sibling, the Epic. Sharing many geometry numbers with the Epic, the Chisel aims to provide a lightweight and cost-effective solution for XC riders.
The Chisel lineup includes three models:
The Chisel features a 110mm flex stay suspension design, common in cross-country bikes for its efficiency and simplicity. Complete builds come with a 120mm fork, with an option to upgrade to a 130mm fork for those seeking a more versatile bike. The frame is constructed using Specialized's D'Aluisio Smartweld technique, enhancing the strength and alignment of the head tube, top tube, and down tube junctions. This method eliminates the need for mitering, reducing weight and increasing durability.
While the Chisel does not include in-frame storage, it provides space for two water bottles within the front triangle. Internal cable routing with foam sleeves keeps the bike quiet, and additional features such as a chainstay flap and a molded rubber chainslap protector enhance its durability.
Reflecting the trend towards longer and slacker geometry in XC bikes, the Chisel boasts a 66.5-degree head angle and a 75.5-degree seat angle. With a reach of 470mm in size large, it offers a modern and efficient riding position. Compared to the Epic, the Chisel has a slightly steeper head angle and a longer head tube, making it easier to achieve a comfortable, upright position.
Equipped with a 190 x 40mm shock, the Chisel delivers 110mm of rear travel. Specialized advises against using a 190 x 45mm shock to avoid potential frame contact issues. The bike's suspension kinematics fall between the older Epic EVO and the newer Epic, offering a balance of efficiency and comfort.
The Specialized Chisel offers an appealing combination of affordability, lightweight construction, and modern geometry. Whether you are a cross-country racer or a trail enthusiast, the Chisel provides a versatile and efficient ride without breaking the bank. With its thoughtful design and competitive pricing, it stands out as a strong contender in the XC bike market.
Models and Pricing
The Chisel lineup includes three models:
Models | Description |
---|---|
Specialized Chisel | At $2,600 USD, this model offers a RockShox Recon Silver RL fork paired with an X-Fusion Pro-02 shock for efficient suspension performance. The SRAM Level T 2-piston brakes and SRAM SX / NX drivetrain deliver dependable braking and shifting. Like the other models, it comes with a TranzX dropper post and Specialized Fast Trak / Ground Control tires, making it a solid choice for XC enthusiasts. |
Specialized Chisel Comp Shimano | Priced at $3,400 USD, this model features a RockShox SID fork with a Rush damper and a Deluxe Select+ shock, providing a smooth ride over rough terrain. The Shimano M6100 2-piston brakes and Shimano SLX / Deore drivetrain ensure reliable stopping power and precise shifting. It also includes a TranzX dropper post and Specialized Fast Trak / Ground Control tires for added versatility on various trails. |
Specialized Chisel Shimano | Also priced at $2,600 USD, this variant includes a RockShox Recon Silver RL fork and X-Fusion Pro-02 shock. It features Shimano M4100 2-piston brakes and a Deore drivetrain for consistent performance. The TranzX dropper post and Specialized Fast Trak / Ground Control tires are standard, providing a well-rounded package for riders seeking a reliable cross-country bike. |
Specialized Chisel Comparison Table
Feature | Specialized Chisel | Specialized Chisel Comp Shimano | Specialized Chisel Shimano |
---|---|---|---|
Price | $2,600 | $3,400 | $2,600 |
Colours | Gloss Dove Grey / Ashen Grey, Gloss Maroon / White | Gloss Dark Moss Green / Liquid Metal | Gloss Sea Foam / Deep Orange |
Weight | 13.87 kg | 12.86 kg | 13.73 kg |
Fork | RockShox Recon Silver RL, 120mm travel, Motion Control damper, 42mm offset, Maxle Stealth, 15x110 thru-axle | RockShox SID, Rush damper, 44mm offset, 120mm travel, Maxle Stealth, 15x110mm thru-axle | RockShox Recon Silver RL, 120mm travel, Motion Control damper, 42mm offset, Maxle Stealth, 15x110 thru-axle |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Handlebar | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Seatpost | TranzX Dropper Seatpost, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm | TranzX Dropper Seatpost, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm | TranzX Dropper Seatpost, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
Grip | Specialized Trail Grips | Specialized Trail Grips | Specialized Trail Grips |
Crankset | SRAM SX Eagle, Powerspline, 32t chainring, 165/170/175mm | Shimano MT-511, 32t chainring | Alloy crankset, 1x direct mount chainring, 165/170/175mm |
Chain | SRAM SX Eagle, 12-speed | Shimano Deore M6100, 12spd w/quick link | KMC X12EPT, 12-speed, anti-corrosion coating w/ reusable Missing Link™ |
Shifters | SRAM SX Eagle, trigger, 12-speed | Shimano SLX, M7100, 12spd | Shimano Deore, M6100, I-Spec EV, 12 speed |
Saddle | Body Geometry Power Sport, steel rails, 143/155mm | Body Geometry Power Sport, steel rails | Body Geometry Power Sport, steel rails |
Derailleur (Rear) | SRAM NX Eagle, 12-speed | Shimano SLX M7100, SGS, 12-speed | Shimano Deore, M6100, 12pd, Shadow Plus |
Hub (Front) | Specialized alloy front hub, disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h | Shimano MT410-B, Centerlock 28h, 15x110 Boost | Shimano MT410-B, Centerlock 28h, 15x110 Boost |
Hub (Rear) | Specialized alloy, disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h | Shimano MT410-B, Centerlock 28h, 12x148 Boost, Microspline | Shimano MT410-B, Centerlock 28h, 12x148 Boost, Microspline |
Spoke | Stainless, 14g | Stainless, 14g | Stainless, 14g |
Cassette | SRAM PG-1210 Eagle 11-50t | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
Chainrings | 32t | 32t | 32t |
Bottom Bracket | SRAM Powerspline BSA | Shimano BB-MT501 BSA | BSA Bottom Bracket, PW-MBB73 |
Brakes (Front) | SRAM Level T hydraulic disc, 2-Piston Caliper, 180mm rotor | Shimano M6100, 2-piston caliper, hydraulic disc, 180mm rotor | Shimano M4100, 2-piston caliper, hydraulic disc, 180mm rotor |
Brakes (Rear) | SRAM Level T hydraulic disc, 2-Piston Caliper, 160mm rotor | Shimano M6100, 2-piston caliper, hydraulic disc, 160mm rotor | Shimano M4100, 2-piston caliper, hydraulic disc, 160mm rotor |
Wheels / Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Tube | Standard 40mm PV 29x1.75-2.4 | Standard 40mm PV 29x1.75-2.4 | Standard 40mm PV 29x1.75-2.4 |
Frame and Build
The Chisel features a 110mm flex stay suspension design, common in cross-country bikes for its efficiency and simplicity. Complete builds come with a 120mm fork, with an option to upgrade to a 130mm fork for those seeking a more versatile bike. The frame is constructed using Specialized's D'Aluisio Smartweld technique, enhancing the strength and alignment of the head tube, top tube, and down tube junctions. This method eliminates the need for mitering, reducing weight and increasing durability.
Feature | Detail |
---|---|
Price | $2,000 |
Color | Gloss Rebel Pink Tint Organic Brushed / Satin Ion Metallic |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox Deluxe Select+, Ride Dynamics Tuned, Two Position, Rebound Adjust, 190x40mm |
Weight | 2.72kg (5 lb, 15.9 oz) |
Weight Size | MD |
Design and Features
While the Chisel does not include in-frame storage, it provides space for two water bottles within the front triangle. Internal cable routing with foam sleeves keeps the bike quiet, and additional features such as a chainstay flap and a molded rubber chainslap protector enhance its durability.
Geometry
Reflecting the trend towards longer and slacker geometry in XC bikes, the Chisel boasts a 66.5-degree head angle and a 75.5-degree seat angle. With a reach of 470mm in size large, it offers a modern and efficient riding position. Compared to the Epic, the Chisel has a slightly steeper head angle and a longer head tube, making it easier to achieve a comfortable, upright position.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Seatpost Length | 357mm | 412mm | 412mm | 459mm | 459mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Stack | 602.3mm | 593mm | 606mm | 620mm | 629mm |
Front Center | 682mm | 706mm | 742mm | 773mm | 802mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Head Tube Length | 95mm | 95mm | 110mm | 125mm | 135mm |
Head Tube Angle (low) | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase | 1115mm | 1141mm | 1177mm | 1208mm | 1237mm |
Bike Standover Height | 756mm | 777mm | 777mm | 787mm | 790mm |
BB Height (low) | 326mm | 336mm | 336mm | 336mm | 336mm |
Seat Tube Length | 375mm | 392mm | 410mm | 450mm | 500mm |
BB Height (high) | 332mm | 342mm | 342mm | 342mm | 342mm |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
BB Drop (low) | 46mm | 36mm | 36mm | 36mm | 36mm |
Top Tube Length, Horizontal | 527mm | 565mm | 602mm | 634mm | 664mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Suspension Design
Equipped with a 190 x 40mm shock, the Chisel delivers 110mm of rear travel. Specialized advises against using a 190 x 45mm shock to avoid potential frame contact issues. The bike's suspension kinematics fall between the older Epic EVO and the newer Epic, offering a balance of efficiency and comfort.
Conclusion
The Specialized Chisel offers an appealing combination of affordability, lightweight construction, and modern geometry. Whether you are a cross-country racer or a trail enthusiast, the Chisel provides a versatile and efficient ride without breaking the bank. With its thoughtful design and competitive pricing, it stands out as a strong contender in the XC bike market.