Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
Price list of FX ZF7.2 in major cities is given below. Price may vary depending on the colour, accessories and other features.
Country, City | Showroom Price | On-Road Price |
---|---|---|
Belgium, Brussels | € 13370 | -- |
Belgium, Ghent | € 13370 | -- |
Belgium, Charleroi | € 13370 | -- |
Belgium, Leuven | € 13370 | -- |
Belgium, Antwerp | € 13370 | -- |
Canada, Toronto | $ 15023 | -- |
Canada, Edmonton | $ 15023 | -- |
Canada, Montreal | $ 15023 | -- |
Canada, Ottawa | $ 15023 | -- |
Canada, Calgary | $ 15023 | -- |
France, Nice | € 13260 | -- |
France, Toulouse | € 13260 | -- |
France, Marseille | € 13260 | -- |
France, Paris | € 13260 | -- |
France, Lyon | € 13260 | -- |
Germany, Berlin | € 12820 | -- |
Germany, Munich | € 12820 | -- |
Germany, Cologne | € 12820 | -- |
Germany, Stuttgart | € 12820 | -- |
Germany, Hamburg | € 12820 | -- |
Italy, Palermo | € 13480 | -- |
Italy, Turin | € 13480 | -- |
Italy, Milan | € 13480 | -- |
Italy, Rome | € 13480 | -- |
Italy, Naples | € 13480 | -- |
Netherlands, Tilburg | € 13370 | -- |
Netherlands, Amsterdam | € 13370 | -- |
Netherlands, Rotterdam | € 13370 | -- |
Netherlands, Eindhoven | € 13370 | -- |
Netherlands, Utrecht | € 13370 | -- |
Spain, Madrid | € 13370 | -- |
Spain, Bilbao | € 13370 | -- |
Spain, Seville | € 13370 | -- |
Spain, Barcelona | € 13370 | -- |
Spain, Valencia | € 13370 | -- |
United Kingdom, Manchester | £ 11850 | -- |
United Kingdom, Liverpool | £ 11850 | -- |
United Kingdom, Glasgow | £ 11850 | -- |
United Kingdom, London | £ 11850 | -- |
United Kingdom, Birmingham | £ 11850 | -- |
United States, Kansas City | $ 10995 | -- |
United States, Birmingham | $ 10995 | -- |
United States, Des Moines | $ 10995 | -- |
United States, Baton Rouge | $ 10995 | -- |
United States, Milwaukee | $ 10995 | -- |
United States, Providence | $ 10995 | -- |
United States, Los Angeles | $ 10995 | -- |
United States, Sioux Falls | $ 10995 | -- |
United States, Honolulu | $ 10995 | -- |
United States, Wichita | $ 10995 | -- |
United States, Tucson | $ 10995 | -- |
United States, Salt Lake City | $ 10995 | -- |
United States, Raleigh | $ 10995 | -- |
United States, Minneapolis | $ 10995 | -- |
United States, New Orleans | $ 10995 | -- |
United States, Albuquerque | $ 10995 | -- |
United States, Columbus | $ 10995 | -- |
United States, San Diego | $ 10995 | -- |
United States, Washington | $ 10995 | -- |
United States, Boston | $ 10995 | -- |
United States, Portland | $ 10995 | -- |
United States, Memphis | $ 10995 | -- |
United States, Oklahoma City | $ 10995 | -- |
United States, Denver | $ 10995 | -- |
United States, Philadelphia | $ 10995 | -- |
United States, San Antonio | $ 10995 | -- |
United States, Jacksonville | $ 10995 | -- |
United States, Chicago | $ 10995 | -- |
United States, New York | $ 10995 | -- |
United States, Louisville | $ 10995 | -- |
United States, Las Vegas | $ 10995 | -- |
United States, Seattle | $ 10995 | -- |
United States, Anchorage | $ 10995 | -- |
United States, Atlanta | $ 10995 | -- |
United States, Baltimore | $ 10995 | -- |
United States, Phoenix | $ 10995 | -- |
United States, Detroit | $ 10995 | -- |
United States, Houston | $ 10995 | -- |
United States, Indianapolis | $ 10995 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Zero FX ZF7.2.
Starting | Electric |
Power | 46 hp @ 4300 rpm |
Max Speed | 137 kmph |
Front Brake | 240 x 4.5 mm disc Bosch Gen 9 ABS, J-Juan dual piston floating caliper |
Rear Brake | 240 x 4.5 mm disc Bosch Gen 9 ABS, J-Juan single piston floating caliper |
View full specs of Zero FX ZF7.2 |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.