Vehicle Type | Bicycle |
Fuel | Electric |
Stem | Whyte Enduro Stem, 35 mm Bar Bore, 35 mm Extension |
Handlebar | Whyte Custom 6061 Alloy, 30 mm Rise, 35 mm Bar Bore, 780 mm Wide |
Fork | Fox Float 38, Performance 27.5", 160mm Travel, 44 mm Offset with Grip Damper, 3pos Adjust and custom tune, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle |
Seatpost | Crank Bro High-Line 3, 30.9 mm, XS/S 125 mm Travel, M/L 150 mm XL 170 mm Travel, High-Line Ball Socket Remote Lever |
Grip | Whyte Lock-on Enduro Grip |
Crankset | SRAM EX1, 165 mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
Chain | SRAM GX Eagle, 12 Speed |
Shifters | SRAM GX-E, Eagle, Single Click, MMX, 12 Speed |
Saddle | Fizik Terra Aidon, 145 mm wide, Wingflex, S-Alloy Mobius rail |
Headset | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Hub : Front | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12 mm x 148 mm Boost Thru Axle, 32 Hole |
Hub : Rear | Alloy, Double Sealed Cartridge Bearings, 15 mm x 110 mm Boost Thru Axle, 32 Hole |
Spoke | DT Swiss Champion 2.0 mm, Black Stainless, Brass Nipples |
Cassette | SRAM XG-1275 Eagle, 10-52, 12 Speed |
Tyres |
---|
Wheels / Rim | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole |
Front Tyre | Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, EXO+ Casing, 3C Maxx Terra, Dual Compound |
Rear Tyre | Maxxis Minion DHR WT, TR, 27.5" x 2.4" 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead |