Vehicle Type | Bicycle |
Stem | Whyte Enduro Stem, 35 mm Bar Bore, 35 mm Extension |
Handlebar | Whyte Custom 6061 Alloy, 30 mm Rise, 35mm Bar Bore, 780mm Wide |
Fork | RockShox ZEB 29", 150 mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110 mm x 15 mm Boost, Maxle Ultimate |
Seatpost | Whyte drop.it Adjust, 30.9 mm, M/L 140-170 mm Travel, XL 170-200 mm Travel, MMX Paddle Remote Lever |
Grip | Whyte Lock-on Enduro Grip |
Crankset | Whyte, forged alloy, 165 mm, X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
Chain | SRAM GX Eagle, 12 Speed |
Shifters | SRAM GX-E, Eagle, Single Click, MMX, 12 Speed |
Saddle | Fizik Terra Aidon, 145 mm wide, Wingflex, S-Alloy Mobius rail |
Headset | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Hub : Front | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12 mm x 148 mm Boost Thru Axle, 32 Hole |
Hub : Rear | Alloy, Double Sealed Cartridge Bearings, 15 mm x 110 mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Spoke | DT Swiss Champion 2.0 mm, Black Stainless, Brass Nipples |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed |
Tyres |
---|
Wheels / Rim | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole |
Front Tyre | Maxxis Assigai WT, TR, 29" x 2.5" 120TPI, EXO+ Casing, 3C Maxx Grip, Dual Compound |
Rear Tyre | Maxxis Minion DHR II WT, TR, 29" x 2.4" 2x120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead |