Vehicle Type | Bicycle |
Fuel | Electric |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Drivetrain | SRAM Eagle AXS Drivetrain |
Stem | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0 degree stem rise, 35 mm stem length |
Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 2.1 RC2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Seatpost | Size : S - RockShox Reverb AXS, 100 mm travel, wireless, 34.9 mm, 340 mm length
Size : M, ML - RockShox Reverb AXS, 150 mm travel, wireless, 34.9 mm, 440 mm length
Size : L, XL - RockShox Reverb AXS, 170 mm travel, wireless, 34.9 mm, 480 mm length |
Grip | Bontrager XR Trail Pro, alloy lock-on |
Crankset | SRAM XX1 Eagle, DUB, 30T alloy ring, 55 mm chainline, 170 mm length |
Chain | SRAM XX1 Eagle, 12 speed |
Shifters | SRAM Eagle AXS, wireless, 12 speed |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | SRAM XX1 Eagle AXS |
Cassette | SRAM Eagle XG-1299, 10-52, 12 speed |
Bottom Bracket | SRAM DUB MTB Wide, 73 mm, BSA threaded |
Tyres |
---|
Wheels / Rim | Front : NEW Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle
Rear : Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle |
Front Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29 x 2.50'' |
Rear Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29 x 2.50'' |