Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Stem | Bontrager Line Pro, 35 mm, Knock Block, 0 degree, 50 mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 820 mm width |
Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 2.1 RC2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Seatpost | Size : S - Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length
Size : M, M/L - Bontrager Line Elite Dropper, 150 mm travel, MaxFlow, internal routing, 34.9 mm, 440 mm length
Size : L - Bontrager Line Elite Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 485 mm length
Size : XL - Bontrager Line Elite Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 550 mm length |
Grip | Bontrager XR Trail Pro, alloy lock-on |
Crankset | E*thirteen LG1 Race Carbon, 30T, Boost (55 mm chainline) |
Chain | Shimano XTR M9100, 12 speed |
Shifters | Shimano XTR M9100, 12 speed |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Cassette | Shimano XTR M9100, 10-51, 12 speed |
Bottom Bracket | E*thirteen BB20-P, BSA threaded, 73 mm width |
Tyres |
---|
Wheels / Rim | Front : NEW Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle
Rear : Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Front Tyre | Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29 x 2.40'' |
Rear Tyre | Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29 x 2.40'' |