Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Stem | Bontrager Line Pro, 35 mm, Knock Block, Blendr compatible, 0 degree, 35 mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 820 mm width |
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Seatpost | Size : S - Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length
Size : M, ML - Bontrager Line Elite Dropper, 150 mm travel, MaxFlow, internal routing, 34.9 mm, 440 mm length
Size : XL - Bontrager Line Elite Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 550 mm length |
Grip | Bontrager XR Trail Pro, alloy lock-on |
Crankset | Size : S - Shimano XT M8100, 32T alloy ring, Boost (52 mm chainline), 170 mm length
Size : M, ML, L, XL - Shimano XT M8120, 30T, Boost (55 mm chainline), 175 mm length |
Chain | Shimano XT M8100, 12 speed |
Shifters | Shimano XT M8100, 12 speed |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | Shimano XT M8100, long cage, 51T max cog |
Hub : Front | Bontrager alloy, sealed bearing, alloy, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Hub : Rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chainrings | Max: 34T, Min 28T |
Bottom Bracket | Shimano SM-BB52, 73 mm, threaded external bearing |
Tyres |
---|
Wheels / Rim | Front : NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle
Rear : Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Front Tyre | Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29 x 2.40'' |
Rear Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29 x 2.60'' |