Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Stem | Bontrager Line, 35 mm, Knock Block, 0 degree, 40 mm length |
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 820 mm width |
Fork | RockShox Yari RC, DebonAir spring, Motion Control RC damper, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Seatpost | Size : S - TranzX JD-YSP39, 100 mm travel, internal routing, 34.9 mm
Size : M, ML - TranzX JD-YSP39, 150 mm travel, internal routing, 34.9 mm
Size : L, XL - TranzX JD-YSP39, 170 mm travel, internal routing, 34.9 mm |
Grip | Bontrager XR Trail Elite, nylon lock-on |
Crankset | Size : S - SRAM X1 Eagle, DUB, 30T steel ring, Boost (55 mm chainline), 170 mm length
Size : M, ML, L, XL - SRAM X1 Eagle, DUB, 30T steel ring, Boost (55 mm chainline), 175 mm length |
Chain | SRAM NX Eagle, 12 speed |
Shifters | SRAM NX Eagle, 12 speed |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | SRAM NX Eagle |
Hub : Rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
Chainrings | Max: 34T, Min 28T |
Bottom Bracket | SRAM DUB MTB Wide, 73 mm, BSA threaded |
Tyres |
---|
Wheels / Rim | Front : Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle
Rear : Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.40'' |
Rear Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.60'' |