Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
United States, Alabama | $ 479 | -- |
United States, Alaska | $ 479 | -- |
United States, Arizona | $ 479 | -- |
United States, Atlanta | $ 479 | -- |
United States, Austin | $ 479 | -- |
United States, Baltimore | $ 479 | -- |
United States, Boston | $ 479 | -- |
United States, Charleston | $ 479 | -- |
United States, Charlotte | $ 479 | -- |
United States, Chicago | $ 479 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Trek Roscoe 20.
Trek Black
Azure
Rage Red to Dnister Black Fade
Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 80 pounds (36 kg) |
Stem | Bontrager alloy, 31.8 mm, Blendr compatible, 7 degree, 60 mm length |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 580 mm width |
Fork | Roscoe 20'' alloy |
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 250 mm length |
Grip | Kids' Kraton |
Crankset | Alloy, 32T steel chain ring w/guard, 127 mm length |
Pedals | Kids' 9/16'' |
Chain | KMC Z8.3, 8 speed |
Shifters | Shimano Altus M315, 8 speed |
Saddle | Kids' 20'' size, padded |
Headset | VP 1-1/8'', semi-Integrated |
Derailleur : Rear | Shimano Tourney TX80 |
Hub : Front | Formula DC-2241, alloy, 6-bolt, Shimano 8/9/10 freehub, Boost141, 5 mm QR |
Hub : Rear | Formula DC-20, alloy, 6-bolt, 100 mm ThruSkew |
Spoke | 14g stainless steel |
Cassette | SunRun cassette, 11-34, 8 speed |
Bottom Bracket | Sealed cartridge |
Brakes | |
---|---|
Front Brake | Tektro MD-M280 mechanical disc, 160 mm rotor |
Rear Brake | Tektro MD-M280 mechanical disc, 160 mm rotor |
Brake Lever | Kids' alloy brake lever, black |
Chassis and Suspension | |
---|---|
Frame | Alpha Silver Aluminum, 20'' |
Tyres | |
---|---|
Wheels / Rim | 20'' alloy, 28-hole, schrader valve |
Front Tyre | Chen-Shin, 20 x 2.80'' |
Rear Tyre | Chen-Shin, 20 x 2.80'' |
Dimensions | |
---|---|
Weight | 10.68 kg |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.