Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Stem | Bontrager Line, 35 mm, Knock Block, 0 degree, 50 mm length |
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 820 mm width |
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 46 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Seatpost | Size : S - Bontrager Line Dropper, 100mm travel, internal routing, 31.6 mm, 345 mm length
Size : M, M/L, L, XL - Bontrager Line Dropper, 150 mm travel, internal routing, 31.6 mm, 440 mm length |
Grip | Bontrager XR Trail Pro, alloy lock-on |
Crankset | Size : S - SRAM X1 Eagle, DUB, 30T steel ring, Boost (52 mm chainline), 170 mm length
Size : M, M/L, L, XL - SRAM X1 Eagle, DUB, 30T steel ring, Boost (52 mm chainline), 175 mm length |
Chain | SRAM GX Eagle, 12 speed |
Shifters | SRAM GX Eagle, 12 speed |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | SRAM GX Eagle |
Hub : Front | Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12 mm thru axle |
Hub : Rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Bottom Bracket | SRAM DUB, 92 mm, PressFit |
Tyres |
---|
Wheels / Rim | Front : Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle
Rear : Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, 54T Rapid Drive, SRAM XD driver, Boost148, 12 mm thru axle |
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5 x 2.60'' |
Rear Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5 x 2.60'' |