Vehicle Type | Bicycle |
Fuel | Electric |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Top Speed | 32 kmph |
Stem | Bontrager Line Pro, 35 mm, Knock Block, Blendr compatible, 0 degree, 45 mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimzed crown, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Seatpost | Size : S - RockShox Reverb AXS, 100 mm travel, wireless, 31.6 mm, 340 mm length
Size : M - RockShox Reverb AXS, 150 mm travel, wireless, 31.6 mm, 440 mm length
Size : L, XL - RockShox Reverb AXS, 170 mm travel, wireless, 31.6 mm, 480 mm length |
Grip | Bontrager XR Trail Elite, alloy lock-on |
Crankset | E*thirteen E*spec Race carbon, 34T, 165 mm length |
Pedals | VP-536 nylon platform |
Chain | SRAM XX1 Eagle, 12 speed |
Shifters | SRAM Eagle AXS, wireless, 12-speed |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | SRAM X01 Eagle AXS |
Cassette | SRAM XG-1295 Eagle, 10-52, 12 speed |
Chainrings | 34T |
Tyres |
---|
Wheels / Rim | Front : NEW Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle
Rear : Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle |
Front Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29 x 2.60'' |
Rear Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29 x 2.60'' |