Vehicle Type | Bicycle |
Fuel | Electric |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Top Speed | 32 kmph |
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0 degree, 60 mm length |
Handlebar | Bontrager Comp, alloy, 31.8 mm, 15 mm rise, 780 mm width |
Fork | RockShox Yari RC, DebonAir spring, Motion Control RC damper, e-MTB optimized, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Seatpost | Size : S - Bontrager Line Dropper, 100 mm travel, internal routing, 31.6 mm, 345 mm length
Size : M, L, XL - Bontrager Line Dropper, 150 mm travel, internal routing, 31.6 mm, 440 mm length |
Grip | Bontrager XR Trail Comp, nylon lock-on |
Crankset | SRAM X1 1000, 34T, 165 mm length |
Pedals | VP-536 nylon platform |
Chain | SRAM NX Eagle, 12 speed |
Shifters | SRAM NX Eagle single-click, 12 speed |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | SRAM NX Eagle |
Hub : Rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
Tyres |
---|
Wheels / Rim | Front : Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle
Rear : Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
Front Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.60'' |
Rear Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.60'' |