Vehicle Type | Bicycle |
Fuel | Electric |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Top Speed | 32 kmph |
Stem | Size : XS, S - Bontrager Elite, 31.8 mm, Blendr light mount, 7 degree rise, 60 mm length
Size : M, L, XL - Bontrager Elite, 31.8 mm, Blendr light mount, 7 degree rise, 70 mm length |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Fork | SR Suntour Zeron 35, air spring, LO R damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost110, 15 mm bolt-on thru axle, 120 mm travel |
Seatpost | Size : XS, S, M - Bontrager Line Dropper, 100 mm travel, internal routing, 31.6 mm, 345 mm length
Size : L, XL - Bontrager Line Dropper, 150 mm travel, internal routing, 31.6 mm, 440 mm length |
Grip | Bontrager XR Endurance Comp, lock-on |
Crankset | E*thirteen E*spec Plus, 34T, 165 mm length |
Pedals | VP-536 nylon platform |
Chain | Shimano XT M8100, 12 speed |
Shifters | Shimano XT M8100, 12 speed |
Saddle | Bontrager Commuter Comp |
Derailleur : Rear | Shimano XT M8100, long cage, 51T max cog |
Hub : Front | Bontrager alloy, sealed bearing, alloy, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Hub : Rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chainrings | Max: 46T, Min 34T |
Stand | Pletscher Comp Flex 18 |
Tyres |
---|
Wheels / Rim | Front : Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle
Rear : Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12 mm thru axle |
Front Tyre | Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 29 x 2.40'' |
Rear Tyre | Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 29 x 2.40'' |