Vehicle Type | Bicycle |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0 degree, 50 mm length |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 140 mm travel |
Seatpost | Size : XS, S - TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length
Size : M, ML, L, XL, XXL - TranzX JD-YSP18, 150 mm travel, internal routing, 31.6 mm, 445 mm length |
Grip | Bontrager XR Trail Comp, nylon lock-on |
Crankset | Size : XS, S - SRAM NX Eagle, DUB, 30T steel ring, Boost (52 mm chainline), 170 mm length
Size : M, ML, L, XL, XXL - SRAM NX Eagle, DUB, 30T steel ring, Boost (52 mm chainline), 175 mm length |
Chain | SRAM NX Eagle, 12 speed |
Shifters | SRAM NX Eagle, 12 speed |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Derailleur : Rear | SRAM NX Eagle |
Hub : Rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
Chainrings | 34T |
Bottom Bracket | SRAM DUB, 92 mm, PressFit |
Tyres |
---|
Wheels / Rim | Front : Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle
Rear : Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.40'' |
Rear Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.40'' |