Vehicle Type | Bicycle |
Fuel | Electric |
Load Carrying Capacity | Combined weight of bicycle, rider, and cargo of 300 pounds (136 kg) |
Stem | Bontrager alloy, 31.8 mm, Blendr compatible, 7 degree |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise |
Fork | Allant+ rigid alloy fork, 1-1/8" steel steerer, 100 x 15 mm thru-axle, post-mount disc brake |
Seatpost | Bontrager Comp, 6061 alloy, 31.6 mm, 8 mm offset |
Grip | Bontrager Satellite Elite, alloy lock-on |
Crankset | ProWheel 46T narrow/wide steel, w/alloy guard |
Pedals | Bontrager Satellite City pedal |
Chain | KMC E10 |
Shifters | Shimano Deore M4100, 10 speed |
Saddle | Bontrager Commuter Comp, 165 mm width |
Headset | FSA IS-2 alloy, integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Derailleur : Rear | Shimano Deore M5120, long cage |
Hub : Front | Bontrager sealed cartridge bearing rear hub, 32-hole, 6-bolt disc, 5 mm QR |
Hub : Rear | Bontrager sealed bearing, 32-hole 15 mm alloy thru-axle |
Spoke | J-Bend, 14g, Steel, Black |
Cassette | Shimano Deore M4100, 11-42, 10 speed |
Tyres |
---|
Wheels / Rim | Alex MD35 27.5", Tubeless Ready, 32-hole, 35 mm width, presta valve |
Front Tyre | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5 x 2.4" |
Rear Tyre | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5 x 2.4" |