Vehicle Type | Bicycle |
Fuel | Electric |
Load Carrying Capacity | 136 kg |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimized crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Seatpost | Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length |
Grip | Bontrager XR Trail Elite, nylon lock-on |
Crankset | SRAM X1 1000, 34T, 165mm length |
Pedals | VP-536 nylon platform |
Chain | SRAM GX Eagle, 12 speed |
Shifters | SRAM GX Eagle AXS, 12 speed |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Headset | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.8'' bottom |
Derailleur : Rear | SRAM GX Eagle AXS |
Hub : Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub : Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chainrings | SRAM X-SYNC 2, 34T, alloy |
Tyres |
---|
Wheels / Rim | Bontrager Line Comp 30, Tubeless Ready, 28-hole, Presta valve |
Front Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Rear Tyre | Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |