Vehicle Type | Bicycle |
Fuel | Electric |
Load Carrying Capacity | 136 Kg |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Fork | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimzed crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Seatpost | Size : M - RockShox Reverb AXS, 150mm travel, wireless, 34.9mm, 440mm length
Size : L, XL - RockShox Reverb AXS, 170mm travel, wireless, 34.9mm, 480mm length |
Grip | Bontrager XR Trail Elite, nylon lock-on |
Pedals | VP-536 nylon platform |
Chain | SRAM XX1 Eagle, 12 speed |
Shifters | SRAM Eagle AXS, wireless, 12 speed |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Headset | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.8'' bottom |
Derailleur : Rear | SRAM XX1 Eagle AXS |
Cassette | SRAM Eagle XG-1299, 10-52, 12 speed |
Chainrings | SRAM X-SYNC 2, 34T, alloy |
Tyres |
---|
Wheels / Rim | Front : Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle
Rear : Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Front Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Rear Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |