Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
Price list of GSX-R1000 ABS in major cities is given below. Price may vary depending on the colour, accessories and other features.
Country, City | Showroom Price | On-Road Price |
---|---|---|
United States, Albuquerque | $ 18990 | -- |
United States, New Orleans | $ 18990 | -- |
United States, Minneapolis | $ 18990 | -- |
United States, Raleigh | $ 18990 | -- |
United States, Kansas City | $ 18990 | -- |
United States, Tucson | $ 18990 | -- |
United States, Wichita | $ 18990 | -- |
United States, Honolulu | $ 18990 | -- |
United States, Sioux Falls | $ 18990 | -- |
United States, Salt Lake City | $ 18990 | -- |
United States, Birmingham | $ 18990 | -- |
United States, Des Moines | $ 18990 | -- |
United States, Baton Rouge | $ 18990 | -- |
United States, Milwaukee | $ 18990 | -- |
United States, Providence | $ 18990 | -- |
United States, Los Angeles | $ 18990 | -- |
United States, Columbus | $ 18990 | -- |
United States, San Diego | $ 18990 | -- |
United States, Louisville | $ 18990 | -- |
United States, Las Vegas | $ 18990 | -- |
United States, Seattle | $ 18990 | -- |
United States, Anchorage | $ 18990 | -- |
United States, Atlanta | $ 18990 | -- |
United States, Baltimore | $ 18990 | -- |
United States, Phoenix | $ 18990 | -- |
United States, Houston | $ 18990 | -- |
United States, New York | $ 18990 | -- |
United States, Chicago | $ 18990 | -- |
United States, Washington | $ 18990 | -- |
United States, Boston | $ 18990 | -- |
United States, Detroit | $ 18990 | -- |
United States, Portland | $ 18990 | -- |
United States, Memphis | $ 18990 | -- |
United States, Oklahoma City | $ 18990 | -- |
United States, Denver | $ 18990 | -- |
United States, Indianapolis | $ 18990 | -- |
United States, Jacksonville | $ 18990 | -- |
United States, San Antonio | $ 18990 | -- |
United States, Philadelphia | $ 18990 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Suzuki GSX-R1000 ABS.
Engine Capacity | 999.80 cc |
Starting | Electric |
Power | 202 PS @13200 rpm |
Front Brake | 320MM T-DRIVE DISCS, BREMBO RADIAL-MOUNT MONOBLOC CALIPERS |
Rear Brake | 220MM DISC, NISSIN SINGLE-PISTON CALIPER |
Colors | METALLIC MAT BLACK NO.2 , METALLIC TRITON BLUE, PEARL MIRA RED |
View full specs of Suzuki GSX-R1000 ABS |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.