Vehicle Type | Bicycle |
Stem | Race Face Affect R 35, 50 mm |
Handlebar | Race Face Affect R 35, 35 mm Clamp, 780 mm Width, 20 mm Rise, 5º Up, 8º Back |
Fork | Fox 38 Performance Elite, 160mm Travel, 29" , 110 x 15 mm Boost Kabolt Thru-Axle, 44 mm Offset, Integrated Fox Fender |
Seatpost | X-Fusion Manic, Size S 125 mm Travel, Size M and L 150 mm Travel, Size XL 170 mm Travel, 30.9 mm, Shimano MT500 1x Lever, I-Spec EV |
Grip | Marin Single Clamp Locking |
Crankset | FSA Gradient, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Mego EXO Spindle, Boost Spacing |
Chain | KMC X-12 Silver and Black |
Saddle | Marin Trail Speed Concept Pro |
Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Derailleur : Rear | Shimano XT 12-Speed, SGS |
Hub : Front | Shimano HF-MT410B, 110 x 15 mm, Centerlock |
Hub : Rear | Shimano HB-MT510B, 148 x 12 mm, Centerlock, Microspline Freehub Body |
Spoke | 14g Black Stainless Steel |
Cassette | Shimano SLX M7100 Cassette, 12-Speed, 10-51T |
Bottom Bracket | MEGAEVO BB, 73 mm BSA Threaded |
Tyres |
---|
Wheels / Rim | Marin, Double Wall Alloy, 29 mm Inner, Welded Joint, Disc Specific, 32H, Tubeless Compatible |
Front Tyre | Maxxis Assegai 29 x 2.5”, MAXX TERRA, EXO+, Tubeless Compatible |
Rear Tyre | Maxxis Assegai 29 x 2.5”, MAXX GRIP, DoubleDown, Tubeless Compatible |