Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Indonesia, Bandung | Rp 30800000 | -- |
Indonesia, Jakarta | Rp 30800000 | -- |
Indonesia, Medan | Rp 30800000 | -- |
Indonesia, Semarang | Rp 30800000 | -- |
Indonesia, Surabaya | Rp 30800000 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Kawasaki KSR PRO.
Green
Vehicle Type | Motorcycle |
Fuel | Petrol |
Engine Displacement | 111.00 cc |
Engine Details | Air-cooled, 4-stroke Single,SOHC, 2 valves |
Bore x Stroke | 53mm x 50.6mm |
Compression Ratio | 9.5:1 |
Ignition | Digital DC-CDI |
Cooling System | Air-cooled |
Maximum Power | 8.6 PS @ 8000 RPM |
Maximum Torque | 8.6 NM @ 6000 RPM |
Transmission | 4 Speed |
Gear Shift Pattern | 1-N-2-3-4 |
Brakes | |
---|---|
Front Brake | 200 mm disc NISSIN |
Rear Brake | 184 mm drum NISSIN |
Chassis and Suspension | |
---|---|
Front Suspension | 30 mm telescopic (inverted) |
Rear Suspension | Single-shock |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 100/90-12 49J / Tubeless |
Rear Tyre | 100/90-12 49J / Tubeless |
Dimensions | |
---|---|
Length | 1725 mm |
Width | 740 mm |
Height | 1020 mm |
Wheelbase | 1170 mm |
Weight | 94 kg |
Ground Clearance | 225 mm |
Fuel Tank Capacity | 7.3 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.