Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
The given price can change depending on the colour, accessories and other features.
Country, City | Showroom Price | On Road Price |
---|---|---|
Philippines, Caloocan | ₱ 72900 | -- |
Philippines, Cebu | ₱ 72900 | -- |
Philippines, Davao | ₱ 72900 | -- |
Philippines, Manila | ₱ 72900 | -- |
Philippines, Quezon | ₱ 72900 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for Honda Genio.
Red
Blue
Vehicle Type | Scooter |
Fuel | Petrol |
Engine Displacement | 110.00 cc |
Engine Details | 4-stroke, Air-cooled, Single Overhead Cam (SOHC) |
Engine Starting | ACG Starter |
Bore x Stroke | 47.0mm x 63.1mm |
Fuel System | PGM-FI |
Ignition | Full Transistorized |
Cooling System | Air-cooled |
Maximum Power | 8.9 PS @ 7500 RPM |
Maximum Torque | 9.3 NM @ 5500 RPM |
Transmission | V-Belt Automatic |
Top Speed | 90 kmph |
Electricals | |
---|---|
Battery | 12V 3 Ah MF-Wet |
Brakes | |
---|---|
Front Brake | Hydraulic Disc Brake |
Rear Brake | Mechanical Leading Trailing |
Chassis and Suspension | |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Mono shock-Unit Swing |
Tyres | |
---|---|
Wheels / Rim | Alloy |
Front Tyre | 80/90 - 14MC |
Rear Tyre | 90/90 - 14MC |
Dimensions | |
---|---|
Length | 1869 mm |
Width | 692 mm |
Height | 1061 mm |
Seat Height | 740 mm |
Wheelbase | 1256 mm |
Weight | 86 kg |
Kerb Weight | 89 kg |
Ground Clearance | 147 mm |
Fuel Tank Capacity | 4.2 litres |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.