Sell your bike at the Largest Used Bike Marketplace and get the highest price.
- • Dedicated bike portal, started in 2007.
- • More than 5,00,000 bikes sold till date.
- • No commission on sale.
- • Usual time to sell between 1 to 3 weeks.
Price list of GSR Cruiser in major cities is given below. Price may vary depending on the colour, accessories and other features.
Country, City | Showroom Price | On-Road Price |
---|---|---|
United States, Baltimore | $ 1138 | -- |
United States, Omaha | $ 1138 | -- |
United States, Kansas City | $ 1138 | -- |
United States, Memphis | $ 1138 | -- |
United States, Las Vegas | $ 1138 | -- |
United States, Portland | $ 1138 | -- |
United States, Oklahoma City | $ 1138 | -- |
United States, Detroit | $ 1138 | -- |
United States, Nashville-Davidson | $ 1138 | -- |
United States, Miami | $ 1138 | -- |
United States, Louisiana | $ 1138 | -- |
United States, Minneapolis | $ 1138 | -- |
United States, Raleigh | $ 1138 | -- |
United States, Louisville | $ 1138 | -- |
United States, Harrisburg | $ 1138 | -- |
United States, Charleston | $ 1138 | -- |
United States, Madison | $ 1138 | -- |
United States, Frankfort | $ 1138 | -- |
United States, Columbia | $ 1138 | -- |
United States, Salt Lake City | $ 1138 | -- |
United States, Boston | $ 1138 | -- |
United States, Washington | $ 1138 | -- |
United States, Denver | $ 1138 | -- |
United States, Philadelphia | $ 1138 | -- |
United States, Phoenix | $ 1138 | -- |
United States, Houston | $ 1138 | -- |
United States, Chicago | $ 1138 | -- |
United States, Los Angeles | $ 1138 | -- |
United States, Arizona | $ 1138 | -- |
United States, Alaska | $ 1138 | -- |
United States, Alabama | $ 1138 | -- |
United States, San Antonio | $ 1138 | -- |
United States, San Diego | $ 1138 | -- |
United States, Austin | $ 1138 | -- |
United States, Seattle | $ 1138 | -- |
United States, Indianapolis | $ 1138 | -- |
United States, Atlanta | $ 1138 | -- |
United States, Columbus | $ 1138 | -- |
United States, Charlotte | $ 1138 | -- |
United States, Jacksonville | $ 1138 | -- |
United States, San Jose | $ 1138 | -- |
United States, Dallas | $ 1138 | -- |
United States, New York | $ 1138 | -- |
Book a Test Drive through Bikes4Sale and we will try to get you the best offer for GoPed GSR Cruiser.
Engine Capacity | 29.00 cc |
Starting | Recoil (Pull Starter) |
Power | 3.25 HP |
Max Speed | 34 kmph |
Front Brake | Laser cut stainless and hardened wave disc brake rotor and a Maddog brake caliper brake. |
Rear Brake | Laser cut stainless and hardened wave disc brake rotor and a Maddog brake caliper brake. |
Colors | Gloss Black White Red |
View full specs of GoPed GSR Cruiser |
Sell your bike at the Largest Used Bike Marketplace and get the highest price.