Vehicle Type | Bicycle |
Fuel | Electric |
Top Speed | 32 + kmph |
Stem | Alloy 3D Forged, 4-bolt,6 degree, 31.8, XS-S: 60, M: 70mm, L: 80mm, Ladies: 60mm |
Handlebar | Alloy Riser, 31.8, Butted 720X12mm, Ladies: 680x12mm
Handlebar Grips: Q2 Lock-on |
Fork | SR Raidon 32-LOR Plus, 100mm, Air Spring, 1.5 Taper, Rebound Adj, Hydraulic Lock Out, 15mm x 110 QR, Boost |
Seatpost | KHS Alloy Micro-adjust, 31.6X350mm |
Crankset | Samox 2pc Forged w/Outboard Bearing, Narrow Wide 30T C/R, Boost, XS-S: 170, M-L: 175, Ladies: 170 |
Pedal Assist System - PAS | Pedal Assist (1-5) & Thumb Throttle |
Chain | KMC X11EL-1 w/MissingLink |
Shifters | Shimano SLX, SL-M7000, 11s, Trigger, Right Only |
Saddle | WTB Volt Sport, Ladies: KHS Ladies Design |
Headset | FSA Orbit 1.5E, Zero Stack, 1 1/8"~1.5 |
Derailleur : Rear | Shimano SLX RD-M7000 |
Hub : Front | Formula DC-511 Alloy Disc w/CNC Rotor Flange, 15mm x 110mm, Boost |
Hub : Rear | Formula DC2241, Alloy Disc w/CNC Rotor Flange, QR, Cassette, Boost, 10 x 141mm |
Spoke | 14G Stainless Black w/Alloy Nipples, 32X32 |
Cassette | SunRace 11-46T, 11-speed |
Bottom Bracket | Outboard Cartridge Bearing |
Tyres |
---|
Wheels / Rim | Rims: WTB Scraper i35 TCS Alloy Plus Disc, 27.5, Double Wall, 32H, Tubeless Ready |
Front Tyre | Maxxis Rekon Plus, 27.5 x 2.8, 60 TPI, EXO/TR, Foldable, Tubeless Ready |
Rear Tyre | Maxxis Rekon Plus, 27.5 x 2.8, 60 TPI, EXO/TR, Foldable, Tubeless Ready |